TIREBALL PRICING |
|||||||
SPORT ATV – DESERT (Score, BITD, NHHA) | $860.00 complete set | ||||||
23″ front tire | 2103 Series | $210.00 each tire | |||||
22″ rear tire | 2106 Series | $220.00 each tire | |||||
SPORT ATV – GP PRO Lite (WORCS, Big 6 GP) | $670.00 complete set | ||||||
21″/22″ front tire | 2003 Series | $145.95 each tire | |||||
20″ rear tire | 2004 Series | $189.95 each tire | |||||
SPORT ATV – GP (WORCS, Big 6 GP, GNCC) | $856.00 complete set | ||||||
21″/22″ front tire | 2103 Series | $210.00 each tire | |||||
20″ rear tire | 2104 Series | $218.00 each tire | |||||
UTILITY ATV/UTV | $876.00 comp. set w/12″ rims | ||||||
$852.00 comp. set w/14″ rims | |||||||
25/26/27″ front tire | 2101 Series | $218.00 each tire | |||||
25/26/27″ rear tire | |||||||
12″ rim | 2102/2106 Series | $220.00 each tire | |||||
26/27/28″ rear tire | |||||||
14″ rim | 2107 Series | $208.00 each tire | |||||
MOTORCYCLES | $399.95 complete set | ||||||
Front 21″ tire | 1105 Series | $219.95 | |||||
Rear 18/19″ tire | 1102/1103 Series | $206.95 | |||||
1104 Series | $209.95 | ||||||
Call or email for pricing on other applications. | |||||||
Prices DO NOT include installation. | |||||||
NITROGEN | |||||||
Using Nitrogen Gas instead of air during installation provides more stable tire pressures. | |||||||
Nitrogen is available at an additional charge. | |||||||
RACE SUPPORT | |||||||
Send in your resume and info to be considered for a race support discount. | |||||||
Send info to andylagzdins@yahoo.com or mail in. |
DirtFirst Racing Becomes West Coast TireBalls Distributor
Burbank, Ca – Longtime East Coast based motorcycle and ATV performance shop DirtFirst Racing has officially opened their service center in Burbank, California. In addition to providing race prep services for motorcycles and ATV’s, DirtFirst Racing is now an authorized west coast Tire Ball® distributor. DirtFirst will be a stocking Tire Ball® dealer for motorcycles, ATV’s, and SxS’s, as well as performing Tire Ball® installations. DirtFirst had been a distributor for The Tire Ball® Company in their Maryland location since the product debuted in 2003.
The Tire Ball® Company’s headquarters is located in Kentucky- central to the popular GNCC Series, where the Tire Ball® product was initially developed. “The advantages of having a reliable service center in the Southern California area are obvious- quick turnaround of sales and installations of Tire Balls in the center of one of the nation’s largest markets,” states The Tire Ball® Company President Erik Evans. Tire Balls have grown in popularity on the West Coast, being used by top teams in prestigious racing series such as WORCS, Best in the Desert, Score International, and AMA National Hare and Hound.
In addition to supporting the Sport ATV and SxS markets, DirtFirst Racing will continue handling military and government oriented installations. “DirtFirst has been working with The Tire Ball Company since the beginning, and it’s exciting to be taking our involvement to the next level,” says DirtFirst Racing’s Andy Lagzdins. “Our familiarity with how the product works in brutal racing situations helps us assemble bulletproof tires for other high-demand applications.” DirtFirst has prepared Tire Ball®-equipped tires for machines that have won multiple National Championships and International events.
Leave a Reply
You must be logged in to post a comment.